Spinbetter Deposits and Withdrawals
This reference outlines the recorded deposit options and the conditions that apply to withdrawals. It also covers the stated payment limits and identity checks relevant to cashing out.
Slots or live tables? Start at Spinbetter.
The information is organized around payment routes, processing and verification conditions. For a broader operator reference alongside these payment details, consult Spinbetter.
The deposit methods below include both named services and general payment categories. Their classifications reflect the payment types recorded for each option.
| Deposit method | Payment type |
|---|---|
| Betting shops | Cash or shop deposit |
| WebMoney | E-wallet |
| Qiwi | E-wallet |
| Bank card | Card |
| E-wallet | E-wallet |
| Cryptocurrency | Cryptocurrency |
| P2P payment | Bank transfer or P2P |
| SpinBetter betting shops | Betting shops |
| Bitcoin | Cryptocurrency |
| Bank transfer | Bank transfer |
This table brings together the recorded withdrawal routes and the main timing, limit and fee conditions. E-wallet and cryptocurrency transfers are described only as faster than card withdrawals; no fixed processing duration is stated for them.
| Route or condition | Recorded detail |
|---|---|
| Withdrawal processing availability | 24/7 |
| Card withdrawal processing | Up to 30 minutes |
| E-wallet and cryptocurrency transfers | Processed more quickly than card withdrawals |
| Maximum withdrawal in 24 hours | EUR 1,500 |
| Withdrawal payment method | The same method used for deposit is required |
| Bank transfer as a substitute | May be offered if withdrawal through payment systems, an e-wallet or cash is refused |
| Cash withdrawal | May be refused |
| Bitcoin payment-system charges | A service charge applies to BTC deposits or withdrawals using the Bitcoin payment system |
| Payment-provider service charges | Reimbursement may be refused in certain circumstances |
Pick your game and join the action.
The recorded withdrawal options include a matching deposit method, alongside the additional routes listed below. The specific substitute and refusal conditions are set out in the table above.
- Same method used for deposit
- Bank card
- E-wallet
- Cryptocurrency
- Bank transfer
- Cash
These payment rules describe the stated deposit and account conditions relevant to withdrawals. The deposit playthrough condition is distinct from the requirement to use the same payment method for a withdrawal.
| Condition | Recorded detail |
|---|---|
| Deposit processing by card | Usually a few minutes |
| Turnover before withdrawal | 300% of the deposit amount at odds of 1.10 or higher |
| Third-party deposits | Not allowed |
| Supported currencies | EUR, MDL and BTC |
Verification is required before withdrawal, and the recorded deposit threshold and source-of-funds threshold are both NAf 4,000. The table distinguishes the submission deadline from the stated review times.
| Verification item | Recorded requirement or time |
|---|---|
| Verification before withdrawal | Required |
| Deposit threshold for KYC | NAf 4,000 |
| Source-of-funds threshold | NAf 4,000 |
| Document submission deadline | 14 days |
| Document review | Up to 72 hours |
| Video verification result | Within 5 business days |
The accepted verification materials comprise identity, address and financial records, as well as a player photograph. The listed options are:
- Official valid identity card
- Official valid passport
- Recent utility bill up to 3 months old
- Municipal tax bill
- Bank statement from a reputable financial institution
- Photo of the player holding ID
